Jual Compression Machine Di Palembang
Compression Machine | ||||||
ASTM C-39 | ||||||
For determining compressive strength of concrete cube 15 x 15
x15 cm or concrete cylinder 15 cm dia. x 30 cm height |
||||||
Type | Part Name | Specification | Qty | |||
JC-321.3 | Frame | Heavy-duty welded steel contruction 30 cm profile steel columns 10 cm thick botom and upper and upper plate | ||||
For 1500/2000/3000 kN Cap | Hard-chormed piston, 230 mm dia max working pressure 50.000 kPa Overal dimension 280 mm dia x 320 mm height. Single action, gravity return | |||||
Hydraulic Pump | Hand operated, single action 6.000 ml reservoir cap max working pressure 50.000 kPa. Single action, gravity return. | |||||
Force Gauge | Bourdon tube manometer, 280 mm dial dia with max load pointer. Steel box housing. Calibrated by JNK. | |||||
Compressive Platen | Upper : 180 x 180 mm, ball seating. | |||||
Lower : 250 mm dia | ||||||
Clearance | Horizontal : 290 mm Vertical : 310 mm | |||||
Dimension : 660 x 600 x 1400 mm ( l x w x h ) approx | ||||||
Weight : 500 kg |